Bambino
£2,153.00 ex VAT
Cups per Hour | 240/400 |
Height (mm) | 535 |
Width (mm) | 580 |
Depth (mm) | 500 |
Weight (kg) | 55 |
Boiler Capacity (Litres) | 10 |
Element Rating | 2.8kw/13Amp |
Hot Water Per Hour (Litres) | 40/50 |
Bambino
£2,021.00 ex VAT
Fracino Bambino 2 Group Commercial Espresso Machine Technical Specifications
Cups per Hour | 120/200 |
Height (mm) | 535 |
Width (mm) | 380 |
Depth (mm) | 500 |
Weight (kg) | 35 |
Boiler Capacity (Litres) | 4 |
Element Rating | 2.7kw/13Amp |
Hot Water Per Hour (Litres) | 20 |
Bambino
£1,820.00 ex VAT
Fracino Bambino 1 Group Commercial Espresso Machine Technical Specifications
Cups per Hour | 120/200 |
Height (mm) | 535 |
Width (mm) | 380 |
Depth (mm) | 500 |
Weight (kg) | 35 |
Boiler Capacity (Litres) | 4 |
Element Rating | 2.7kw/13Amp |
Hot Water Per Hour (Litres) | 20 |
£1,802.00 ex VAT
Cups per Hour | 120/200 |
Height (mm) | 535 |
Width (mm) | 380 |
Depth (mm) | 500 |
Weight (kg) | 35 |
Boiler Capacity (Litres) | 4 |
Element Rating | 2.7kw/13Amp |
Hot Water Per Hour (Litres) | 20 |