Brand | Gaggia |
---|
Gaggia Professional Line – GE-GD Compact Coffee Machine
Call for Best Price
Model | 1 group | 2 groups |
GE Compact Semi-Automatic | • | • |
GD Compact Automatic | • | • |
Size/Weight | ||
Width | 420 mm | 570 mm |
Height | 530 mm | 530 mm |
Depth | 540 mm | 540 mm |
Weight | 37Kg | 43Kg |
Hydraulic specifications | ||
Copper boiler – capacity | Lt. 4,9 | Lt. 4,9 |
Independent heat exchangers tied to boiler | 1 | 2 |
Chromed brass group head heated independently | 1 | 2 |
Stainless steel steam spouts | 1 | 1 |
Water spouts | 1 | 1 |
Double scale pressure gauge for boiler and pump | 1 | 1 |
Visual boiler water gauge | • | • |
Automatic boiler filling | • | • |
Automatic anti-suction valve | • | • |
Volumetric motor pump (fitted inside the machine) | • | • |
Electric features | |||
Voltage | Watt | ||
Electric heating at maximun power (main switch set at max power) | 230-240 V 50-60 Hz 1ph | 3200 | 3200 |
Electric heating at reduced power (main switch set at reduced power) | 230-240 V 50-60 Hz 1ph | 3200 | 3200 |
Electric cup warmer | • | 110 |
Other features | ||
Tropicalised steel frame | • | • |
Stainless steel drip tray | • | • |
Bodywork in stainless steel – painted steel and thermotightened ABS | • | • |
Colour GE Compact | Red | Red |
Colour GD Compact | Red/Silver | Red/Silver |
Perfomances | ||
Hot water production per hour (150cc cup) | 120 | 240 |
Reviews
There are no reviews yet.