Technical Specifications
Model | Height (mm) | Width (mm) | Depth (mm) | Hopper Capacity | Dispencer Capacity | 7g Shot Times (sec) | Motor RPM/Watt | Grinding Blades |
F2 | 382mm | 152mm | 250mm | 250g | N/A | 7g | 1400/150w | 50mm flat |
Tranquilo – Dispenser | 410mm | 170mm | 340mm | 500g | 300g | N/A | 1300/270w | 60mm flat |
Tranqulio-tron on Demand | 410mm | 170mm | 340mm | 500g | N/A | 4.5 | 1300/270w | 60mm flat |
B | 470mm | 210mm | 380mm | 1kg | 300g | N/A | 1300/275w | 60mm flat |
T | 560mm | 180mm | 310mm | 1kg | 600g | N/A | 1300/275w | 60mm flat |
Marfil INOX Classic | 600mm | 210mm | 380mm | 2kg | 600g | N/A | 1300/365w | 60mm flat |
Kenia-tron On Demand | 510mm | 210mm | 380mm | 1kg | N/A | 2.8 | 1300/365w | 60mm flat |
F4 Auto | 430mm | 194mm | 308mm | 500g | 200g | N/A | 1400/300w | 58mm flat |
F4 On Demand | 430mm | 194mm | 308mm | 500g | N/A | 3.5 | 1400/300w | 58mm flat |
Iconic-tron | 625mm | 285mm | 405mm | 1kg | N/A | 2.5 | 1300/500w | 65mm flat |
Luxo | 625mm | 285mm | 405mm | 1kg | 600g | N/A | 1300/500w | 60mm flat |
Luxomatic | 625mm | 285mm | 405mm | 1kg | N/A | 2.5 | 1300/500w | 60mm flat |
F6 Auto | 600mm | 230mm | 370mm | 1.4kg | 300g | N/A | 1400/340w | 65mm flat |
F6 On Demand | 550mm | 194mm | 308mm | 1kg | N/A | 3 | 1400/480w | 65mm flat |
Filtercaf | 445mm | 205mm | 370mm | 1 or 2kg | 4 timed shots | N/A | 1300/356w | 60mm flat |
Deli Grinder High Volume | 605mm | 210mm | 250mm | 500g | 20kg per day | N/A | 1300/980w | 65mm flat |
Deli Grinder Medium Volume | 700mm | 210mm | 380mm | 2kg | 10kg per day | N/A | 1300/680w | 65mm flat |
Deli Grinder Low Volume | 600mm | 210mm | 380mm | 2kg | 3kg per day | N/A | 1300/365w | 60mm flat |
Wall Mounted Coffee Dispenser | 345mm | 145mm | 185mm | N/A | 600g | N/A | N/A | N/A |
Free Standing Coffee Dispenser | 345mm | 145mm | 310mm | N/A | 600g | N/A | N/A | N/A |
Chocolate Dispenser | 515mm | 190mm | 245mm | N/A | 600g | N/A | N/A | N/A |
Reviews
There are no reviews yet.